okgourmet.com    Home of Steve's Restaurant Reviews
1976 El Paso Mexican Restaurants
El Paso Supplemental Article (Historical)
- Home   >   Special Features   >   Articles   >   El Paso Articles
RATING | RESTAURANT | ADDRESS | PRICES | COMMENTS |
Alejandro's | 4532 N. Mesa | Exp | ||
Caballero | 6400 Montana | |||
Casa Aztlan | 3927 Montana | Exp | ||
Casa Calderon | 8450 Alameda | Exp | ||
Casa Jurado | 226 Cincinnati | Mod | ||
Chico's Tacos | 4230 Alameda | |||
Chico's Tacos | 5305 Montana | Cheap | Snacks only | |
Del Camino | 5001 Alameda | Exp | ||
El Conquistador | 4950 Hondo Pass | |||
Elmer's | 6305 Montana | Exp | ||
El Nido | 6932 Gateway East | |||
El Nopal | 2314 Wyoming | |||
El Paseo | 1611 Montana | |||
El Popo Cafe | 424 S. Mesa | |||
El Rapido | 617 S. El Paso | |||
El Taquito Place | 3031 Tularosa | |||
El Zarape | 819 S. El Paso | |||
Forti's | 321 Chelsea | Exp | ||
G & R | 401 E. Nevada | Mod | ||
Griggs | 5800 Doniphan | Exp | Best food in town | |
Griggs | 9007 Montana | Exp | Best food in town | |
Hector's | N. Mesa | Exp | ||
Juanito's Cafe | 7803 North Loop | |||
L & W | 510 Myrtle | Mod | Good Chinese food | |
La Chalupa | 317 W. Overland | |||
La Fuente | 4606 Alameda | |||
La Fuente | 11055 Gateway West | |||
La Hacienda | 1720 W. Paisano | Cheap | Good, well balanced meal | |
La Paloma | 1017 Delta | Cheap | ||
La Paloma | 9415 Dyer | Mod | Excel. chile relleno | |
La Posada | 307 E. Overland | |||
La Rondalla | 7277 Alameda | |||
Leo's | 5315 Hondo Pass | Exp | ||
Leo's | 6232 N. Mesa | Exp | ||
Leo's | 315 Mills | Exp | ||
Leo's | 5103 Montana | Exp | Excel. enchiladas | |
Leo's | 7872 North Loop | |||
Leo's | 2285 Trawood | |||
Leo's | 2030 E. Yandell | Exp | ||
Lily's | 4315 Montana | |||
Lupita's | 8929 Alameda | |||
Lupita's | 1230 Myrtle | Mod | ||
Mario's | 1829 Magoffin | |||
Mexican Cottage | 904 Texas | |||
Mi Amiga | 501 E. 3rd | |||
Michael's | 122 S. Mesa | |||
Montezuma Cafe | 211 S. Kansas | |||
Nacho's | 110 E. Franklin | |||
Ole | 412 E. San Antonio | Exp | ||
Pablo's | 2602 N. Piedras | |||
Palmera | 2301 Olive | |||
Pancho's | 5908 Alameda | Cheap | Excel. enchiladas | |
Pancho's | 8739 Dyer | Cheap | Terrible | |
Pancho's | McRae & Sims | |||
Penjamo Cafe | 2905 Alameda | |||
Railroader, The | 345 Myrtle | Mod | Snacks only | |
Raphael's | Missouri & Kansas | |||
Rincon de España | Exp | Service is terrible | ||
Riviera | 5218 Doniphan | Exp | ||
Royal Rest. | 2905 Alameda | |||
Ruidoso Cafe | 419 S. Mesa | |||
Sierra's | 3027 Alameda | |||
Sombra del Pasado | Socorro | |||
Taquito House | 915 Myrtle | |||
Tony's | 706 N. Piedras |
Background |
New Mexico Tourism & Travel published a list of the state's Culinary Treasures, restaurants which have been in continuous operation for at least 40 years and which remain family owned and operated. Billy Crews in Santa Teresa (just outside the El Paso city limits) made the list, as did several restaurants in the Las Cruces area. |
Rating System |
Ratings are included for restaurants I visited: |
Very Good. | ||
Good. | ||
Fair. | ||
Poor. |
Additional Comments |
I think this was my first attempt at rating restaurants, and all comments were based on my personal preferences rather than any objective or systematic rating scale. |