okgourmet.com    Home of Steve's Restaurant Reviews
INDEX TO EL PASO RESTAURANTS
Notice:
An updated El Paso Index is located on
Steve's Food Blog.
Also see indexes for: Texas | Austin | Dallas/Ft. Worth | Houston | San Antonio
*** Reviews listed below are from 2015 or earlier. |
RESTAURANT | ADDRESS | CITY | RATING | CUISINE | UPDATED |
ANTHONY | |||||
Vic's Flautas | 201 S. Main St. | Anthony, TX | 18 | Mexican | 2004 |
CANUTILLO | |||||
Ay Caramba! | 6874 Doniphan Dr. | Canutillo, TX | 21 | Mexican | 2006 |
Flautas Tepalca | 6994 Doniphan Dr. | Canutillo, TX | 22 | Mexican | 2008 |
Little Diner | 7209 7th St. | Canutillo, TX | 23 | Mexican | 2009 |
Lupita's Tamales | 6860 Doniphan Dr. | Canutillo, TX | * | Mexican | * |
Peppe's | 6761 Doniphan Dr. | Canutillo, TX | 22 | New Mexican | 2010 |
EL PASO | |||||
AJ's Diner | 7102 N. Mesa St. | El Paso, TX | 17 | American | 2005 |
Aloha Hawaiian BBQ | 1831 N. Zaragoza Rd. | El Paso, TX | 20 | Hawaiian | 2008 |
Amigos Restaurant | 2000 Montana Ave. | El Paso, TX | 23 | Mexican | 2010 |
Andre's Pizza | 7000 Westwind Dr. | El Paso, TX | 17 | Pizza | 2008 |
Anita's | 704 N. Piedras St. | El Paso, TX | 23 | Mexican | 2008 |
Ardovino's | 865 N. Resler Dr. | El Paso, TX | 22 | Pizza | 2010 |
Avila's | 6232 N. Mesa St. | El Paso, TX | 20 | Mexican | 2007 |
Ay Caramba! | 8001 N. Mesa St. | El Paso, TX | 23 | Mexican | 2009 |
Barrigas | 664 Sunland Park Dr. | El Paso, TX | 23 | Mexican | 2008 |
Café Central | 109 N. Oregon St. | El Paso, TX | 25 | Fine Dining | 2008 |
Café Italia | 6705 N. Mesa St. | El Paso, TX | 24 | Pizza | 2009 |
Café Mayapán | 2000 Texas Ave. | El Paso, TX | 24 | Mexican | 2008 |
Carnitas Querétaro | 7410 Remcon Cir. | El Paso, TX | 23 | Mexican | 2010 |
Casa Jurado West | 4772 Doniphan Dr. | El Paso, TX | 23 | Mexican | 2010 |
Casa Pizza | 1311 Magruder St. | El Paso, TX | 23 | Greek & Pizza | 2010 |
Casita Linda | 5315 Hondo Pass Dr. | El Paso, TX | 23 | Mexican | 2010 |
Charcoaler Drive-In | 5837 N. Mesa St. | El Paso, TX | 18 | American | 2007 |
Chinese Cafe | 9659 Dyer St. | El Paso, TX | 18 | Chinese | 2008 |
Cocteles Mazatlan | 7849 North Loop Dr. | El Paso, TX | 20 | Mexican Seafood | 2005 |
Como's | 4030 N. Mesa St. | El Paso, TX | 19 | Italian | 2010 |
Crawdaddy's | 212 Cincinnati Ave. | El Paso, TX | 16 | Cajun | 2005 |
Delicias Café | 865 N. Resler Dr. | El Paso, TX | 23 | Mexican | 2017 |
Dominguez Mexican Food | 1201 Airway Blvd. | El Paso, TX | 22 | Mexican | 2010 |
Dominic's Italian | 6901 Montana Ave. | El Paso, TX | 20 | Italian | 2004 |
El Ciro's | 3710 Montana Ave. | El Paso, TX | 19 | Mexican | 2004 |
El Jacalito | 2130 Myrtle Ave. | El Paso, TX | 22 | Mexican | 2008 |
Elmer's | 6305 Montana Ave. | El Paso, TX | 19 | Mexican & Am. | 2007 |
El Portal del Ciro's | 4800 Montana Ave. | El Paso, TX | 18 | Mexican | 2004 |
El Portal del Ciro's | 9111 Montana Ave. | El Paso, TX | 21 | Mexican | 2004 |
El Rincon de Cortez | 3415 Sun Bowl Dr. | El Paso, TX | 22 | Mexican | 2009 |
El Taco Tote | 7101 N. Mesa St. | El Paso, TX | 19 | Mexican | 2008 |
Famous Dave's | 7501 N. Mesa St. | El Paso, TX | 18 | Barbecue | 2005 |
Forti's | 321 Chelsea St. | El Paso, TX | 23 | Mexican | 2010 |
G & R Restaurant | 401 E. Nevada Ave. | El Paso, TX | 19 | Mexican | 2004 |
Golden Buddha | 7933 N. Mesa St. | El Paso, TX | 18 | Chinese | 2008 |
Great American Land&Cattle | 701 S. Mesa Hills Dr. | El Paso, TX | 24 | Steaks | 2008 |
Greenery | 750 Sunland Park Dr. | El Paso, TX | 21 | American | 2008 |
Hamachi Sushi | 9861 Dyer St. | El Paso, TX | 21 | Japanese | 2010 |
Han Il's | 9477 Dyer St. | El Paso, TX | 22 | Korean | 2007 |
Hello Pizza | 1071 Country Club Rd. | El Paso, TX | 24 | Pizza | 2010 |
H&H Coffee Shop | 701 E. Yandell Dr. | El Paso, TX | 22 | Mexican | 2009 |
Hudson's Classic Grill | 1770 N. Lee Trevino | El Paso, TX | 16 | American | 2006 |
India Palace | 5380 N. Mesa St. | El Paso, TX | 21 | Indian | 2008 |
Intl. Bakery & Deli | 6513 N. Mesa St. | El Paso, TX | 22 | Sandwiches | 2010 |
Italian Kitchen West | 450 Thorn Ave. | El Paso, TX | 17 | Italian | 2008 |
Jalisco Cafe | 1029 E. 7th Ave. | El Paso, TX | 22 | Mexican | 2007 |
Jerusalem Grill | 5360 N. Mesa St. | El Paso, TX | 23 | Middle Eastern | 2010 |
JJ's Gorditas | 5320 Doniphan Dr. | El Paso, TX | 20 | Mexican | 2007 |
Johnny's Pit Barbecue | 4760 Doniphan Dr. | El Paso, TX | 20 | Barbecue | 2007 |
Julio's Cafe Corona | 8050 Gateway East | El Paso, TX | 23 | Mexican | 2007 |
Kal Bi House | 5718 Dyer St. | El Paso, TX | 19 | Korean | 2004 |
Kiki's Restaurant & Bar | 2719 N. Piedras St. | El Paso, TX | 20 | Mexican | 2008 |
L&J Cafe | 3622 E. Missouri Ave. | El Paso, TX | 24 | Mexican | 2008 |
La Casita | 3355 N. Yarbrough Dr. | El Paso, TX | 22 | Mexican | 2007 |
La Choza | 1155 N. Zaragoza Rd. | El Paso, TX | 23 | Mexican | 2007 |
La Isla Mariscos | 8140 North Loop Dr. | El Paso, TX | 21 | Mexican Seafood | 2004 |
La Malinche | 3910 Doniphan Dr. | El Paso, TX | 19 | Mexican | 2006 |
Las Fuentes | 5300 Doniphan Dr. | El Paso, TX | 19 | Mexican | 2008 |
Leo's Mexican Food | 7520 Remcon Cir. | El Paso, TX | 16 | Mexican | 2007 |
Li's Cafe | 632 Sunland Park Dr. | El Paso, TX | 23 | Chinese | 2010 |
Los Bandidos Carlos & Mickey | 1310 Magruder St. | El Paso, TX | 22 | Mexican | 2008 |
Los Canarios Flautas | 955 N. Resler Dr. | El Paso, TX | 21 | Mexican | 2010 |
Los Jarrones | 120 E. Redd Rd. | El Paso, TX | 23 | Mexican | 2009 |
Luby's Cafeteria | 3601 N. Mesa St. | El Paso, TX | 17 | American | 2007 |
Lucy's | 4119 N. Mesa St. | El Paso, TX | 21 | Mexican | 2007 |
Marina's German Bakery | 2033 Trawood Dr. | El Paso, TX | * | Bakery | 2009 |
Martha's Mexican | 7327 Alameda Ave. | El Paso, TX | 19 | Mexican | 2005 |
Matsuharu | 4886 Hercules Ave. | El Paso, TX | 24 | Japanese | 2010 |
Mediterranean Cuisine | 4111 N. Mesa St. | El Paso, TX | 23 | Mediterranean | 2010 |
Mesa Street Grill | 2225 N. Mesa St. | El Paso, TX | 21 | American | 2005 |
Michelino's Italian | 3615 Rutherglen St. | El Paso, TX | 21 | Italian | 2004 |
Mi Piaci | 5411 N. Mesa St. | El Paso, TX | 25 | Italian | 2010 |
Monteleone's | 3023 Gateway West | El Paso, TX | 23 | Italian | 2007 |
Mo'Z BBQ | 4011 Fred Wilson Ave. | El Paso, TX | 22 | Barbecue | 2007 |
Okazuri | 865 N. Resler Dr. | El Paso, TX | 18 | Japanese | 2010 |
Oriental Cafe | 931 N. Resler Dr. | El Paso, TX | 24 | Chinese | 2010 |
Paco Wong's | 7111 N. Mesa St. | El Paso, TX | 17 | Chinese | 2008 |
Pasta Avanti | 8001 N. Mesa St. | El Paso, TX | 19 | Italian | 2006 |
Pei Wei | 7500 N. Mesa St. | El Paso, TX | 15 | Chinese | 2006 |
Peking Garden | 955 N. Resler Dr. | El Paso, TX | 16 | Chinese | 2010 |
Peking Garden | 1810 Trawood Dr. | El Paso, TX | 14 | Chinese | 2006 |
Pelican's | 130 Shadow Mountain | El Paso, TX | 18 | Seafood | 2008 |
P. F. Chang's | 760 Sunland Park Dr. | El Paso, TX | 15 | Chinese | 2005 |
Phő Tre Bién | 6946 Gateway E. | El Paso, TX | 23 | Vietnamese | 2009 |
Red Lantern | 1841 N. Zaragoza Rd. | El Paso, TX | 24 | Chinese | 2010 |
Ripe Eatery | 910 E. Redd Rd. | El Paso, TX | 24 | International | 2010 |
Riviera Rest. | 5218 Doniphan Dr. | El Paso, TX | 19 | Mexican | 2007 |
Riyoma Japanese | 2000 N. Lee Trevino | El Paso, TX | 20 | Japanese | 2007 |
Rosco's Burger Inn | 3829 Tompkins | El Paso, TX | 21 | Hamburgers | 2008 |
Rudy's Country Store | 6401 S. Desert Blvd. | El Paso, TX | 21 | Barbecue | 2007 |
Saigon Taste | 6940 N. Mesa St. | El Paso, TX | 23 | Vietnamese | 2010 |
Salma Farah's | 4126 N. Mesa St. | El Paso, TX | 22 | Mediterranean | 2010 |
Sam's Chinese | 1501 E. Yandell Dr. | El Paso, TX | 22 | Chinese | 2009 |
Santa Cecilia | 5500 El Paso Dr. | El Paso, TX | 24 | Mexican | 2008 |
Seoul Rest. | 9549 Dyer St. | El Paso, TX | 21 | Korean | 2008 |
Shan Dong | 3125 N. Lee Trevino | El Paso, TX | 21 | Chinese | 2008 |
Shogun | 1201 Airway Blvd. | El Paso, TX | 18 | Japanese | 2006 |
Sinbad | 2716 N. Mesa St. | El Paso, TX | 18 | Mediterranean | 2005 |
Singapore Café | 4120 N. Mesa St. | El Paso, TX | 20 | Thai | 2009 |
Smokey's Pit Stop | 1346 N. Lee Trevino | El Paso, TX | 19 | Barbecue | 2005 |
State Line | 1222 Sunland Park Dr. | El Paso, TX | 22 | Barbecue | 2008 |
Su Casa | 2030 E. Yandell Dr. | El Paso, TX | 24 | Mexican | 2010 |
Sushi Express | 5700 N. Mesa St. | El Paso, TX | 17 | Japanese | 2006 |
Taco Fish | 7500 N. Mesa St. | El Paso, TX | 21 | Mexican Seafood | 2006 |
Tara Thai | 2606 N. Mesa St. | El Paso, TX | 24 | Thai | 2010 |
Thyme Matters | 5857 N. Mesa St. | El Paso, TX | 20 | American | 2007 |
Toro Burger Bar | 1050 Sunland Park Dr. | El Paso, TX | 23 | Hamburgers | 2010 |
Trattoria Bella Sera | 9449 Montana Ave. | El Paso, TX | 24 | Italian | 2007 |
Villa del Mar | 7988 Gateway E. | El Paso, TX | 23 | Mexican Seafood | 2010 |
Young Vin | 5600 Dyer St. | El Paso, TX | 18 | Korean | 2005 |
FABENS | |||||
Cattleman's Steakhouse | Ranch Road 793 | Fabens, TX | 23 | Steaks | 2008 |
SAN ELIZARIO | |||||
Sofia's | 11800 Glorietta Rd. | San Elizario, TX | 23 | Mexican | 2005 |
SOCORRO | |||||
El Meson de Oñate | 9993 Socorro Rd. | Socorro, TX | 22 | Mexican | 2005 |
CLOSED | |||||
Al-Zaituna | 4172 N. Mesa St. | El Paso, TX | 21 | Middle Eastern | 2008 |
Aroma | 2725 N. Mesa St. | El Paso, TX | 24 | Mexican | 2010 |
Barrigas | 664 Sunland Park Dr. | El Paso, TX | 23 | Mexican | 2017 |
Bella Napoli | 6331 N. Mesa St. | El Paso, TX | 18 | Italian | 2010 |
Casa Jurado | 226 Cincinnati Ave. | El Paso, TX | 24 | Mexican | 2010 |
Chinese Palace | 8320 Dyer St. | El Paso, TX | 18 | Chinese | 2007 |
Chut-ney | 5435 N. Mesa St. | El Paso, TX | 24 | Indian | 2010 |
El Taconazo | 6110 N. Mesa St. | El Paso, TX | 23 | Mexican | 2009 |
Griggs Rest. | 9007 Montana Ave. | El Paso, TX | 20 | Mexican | 2006 |
Gunther's Edelweiss | 11055 Gateway W. | El Paso, TX | 24 | German | 2010 |
Intl. Bakery & Deli | 6513 N. Mesa St. | El Paso, TX | 22 | Sandwiches | 2010 |
Jaxon's | 7410 Remcon Cir. | El Paso, TX | 20 | Southwest | 2007 |
La Hacienda | 1720 W. Paisano Dr. | El Paso, TX | 17 | Mexican | 2004 |
Las Fuentes | 6845 Doniphan Dr. | Canutillo, TX | 19 | Mexican | 2007 |
Los Canarios Flautas | 955 N. Resler Dr. | El Paso, TX | 21 | Mexican | 2010 |
Mike and Ana's | 1850 Trawood Dr. | El Paso, TX | 21 | Mexican | 2008 |
Mi Tierra | 1035 Belvidere St. | El Paso, TX | 23 | Mexican | 2010 |
Moon Day | 6600 N. Mesa St. | El Paso, TX | 25 | Chinese | 2010 |
Moon Star | 7040 N. Mesa St. | El Paso, TX | 23 | Chinese | 2010 |
Oh! Taco Grill | 4131 N. Mesa St. | El Paso, TX | 19 | Mexican | 2005 |
Pepe's Chicken | 6951 N. Mesa St. | El Paso, TX | 19 | Mexican | 2006 |
Puerto Vallarta | 7200 N. Mesa St. | El Paso, TX | 20 | Mexican Seafood | 2008 |
Ramon's | 1071 Country Club Rd. | El Paso, TX | 21 | Mexican | 2006 |
Rancher's Grill | 7597 N. Mesa St. | El Paso, TX | 18 | Steaks | 2007 |
Red Peppers | 910 E. Redd Rd. | El Paso, TX | 20 | Mexican | 2009 |
Red Rooster Café | 209 W. Washington | Anthony, TX | 21 | Mexican | 2007 |
Sushi Express | 5700 N. Mesa St. | El Paso, TX | 17 | Japanese | 2006 |
Tia's | 6110 N. Mesa St. | El Paso, TX | 21 | Mexican Seafood | 2008 |
ARCHIVED REVIEWS--Reflecting Previous Menus or Owners | |||||
China Star | 9225 Dyer St. | El Paso, TX | 24 | Chinese | 2008 |
SPECIAL NOTE:
EL PASO AREA
El Paso Tip Sheet
Recommendations for the best restaurants, dishes, and features in El Paso & Las Cruces
Index to El Paso Articles
Supplemental Articles, Special Topics, and Historical Information
Supplemental Articles, Special Topics, and Historical Information
New Mexico Index
Reviews for New Mexico Restaurants including Las Cruces, Sunland Park, Anthony